Approvals & compliance
Every villa at Fairview holds its own building permit. All fifteen were sanctioned in July 2026 and run until July 2031. The complete schedule is published on this page so that you, your bank or your lawyer can check any plot against the local authority's records.
Permit by permit, plot by plot
| Plot | Permit no. | File no. | Sanctioned | Plot area | Ground floor | First floor | Total built-up | Valid until |
|---|---|---|---|---|---|---|---|---|
| 1 | SCP/78455/2026 | 5790983-2026 | 14 Jul 2026 | 160.95 sq.m3.98 cents | 84.38 sq.m | 75.80 sq.m | 160.18 sq.m1,724 sq.ft | 13 Jul 2031 |
| 2 | SCP/78095/2026 | 5762114-2026 | 13 Jul 2026 | 162.02 sq.m4.00 cents | 87.96 sq.m | 90.55 sq.m | 178.51 sq.m1,921 sq.ft | 12 Jul 2031 |
| 3 | SCP/78098/2026 | 5762149-2026 | 13 Jul 2026 | 162.71 sq.m4.02 cents | 87.96 sq.m | 90.55 sq.m | 178.51 sq.m1,921 sq.ft | 12 Jul 2031 |
| 4 | SCP/78096/2026 | 5762120-2026 | 13 Jul 2026 | 162.71 sq.m4.02 cents | 87.05 sq.m | 89.65 sq.m | 176.70 sq.m1,902 sq.ft | 12 Jul 2031 |
| 5 | SCP/78097/2026 | 5762135-2026 | 13 Jul 2026 | 162.35 sq.m4.01 cents | 87.96 sq.m | 90.55 sq.m | 178.51 sq.m1,921 sq.ft | 12 Jul 2031 |
| 6 | SCP/78049/2026 | 5759034-2026 | 13 Jul 2026 | 163.53 sq.m4.04 cents | 87.97 sq.m | 90.55 sq.m | 178.52 sq.m1,922 sq.ft | 12 Jul 2031 |
| 7 | SCP/78047/2026 | 5759001-2026 | 13 Jul 2026 | 167.93 sq.m4.15 cents | 87.96 sq.m | 90.55 sq.m | 178.51 sq.m1,921 sq.ft | 12 Jul 2031 |
| 8 | SCP/78093/2026 | 5762097-2026 | 13 Jul 2026 | 161.91 sq.m4.00 cents | 84.76 sq.m | 85.86 sq.m | 170.62 sq.m1,837 sq.ft | 12 Jul 2031 |
| 9 | SCP/78094/2026 | 5762104-2026 | 13 Jul 2026 | 170.41 sq.m4.21 cents | 87.96 sq.m | 90.55 sq.m | 178.51 sq.m1,921 sq.ft | 12 Jul 2031 |
| 10 | SCP/78059/2026 | 5759787-2026 | 13 Jul 2026 | 166.61 sq.m4.12 cents | 88.03 sq.m | 71.88 sq.m | 159.91 sq.m1,721 sq.ft | 12 Jul 2031 |
| 11 | SCP/78061/2026 | 5759823-2026 | 13 Jul 2026 | 270.66 sq.m6.69 cents | 135.36 sq.m | 137.80 sq.m | 273.16 sq.m2,940 sq.ft | 12 Jul 2031 |
| 12 | SCP/78060/2026 | 5759804-2026 | 13 Jul 2026 | 163.96 sq.m4.05 cents | 87.75 sq.m | 88.09 sq.m | 175.84 sq.m1,893 sq.ft | 12 Jul 2031 |
| 13 | SCP/78062/2026 | 5759889-2026 | 13 Jul 2026 | 207.96 sq.m5.14 cents | 90.70 sq.m | 98.13 sq.m | 188.83 sq.m2,033 sq.ft | 12 Jul 2031 |
| 14 | SCP/78092/2026 | 5762083-2026 | 13 Jul 2026 | 163.38 sq.m4.04 cents | 88.75 sq.m | 88.91 sq.m | 177.66 sq.m1,912 sq.ft | 12 Jul 2031 |
| 15 | SCP/77888/2026 | 5738372-2026 | 13 Jul 2026 | 271.78 sq.m6.72 cents | 155.97 sq.m | 138.33 sq.m | 294.30 sq.m3,168 sq.ft | 12 Jul 2031 |
| All | 15 permits | 2,718.87 sq.m67.18 cents | 2,848.27 sq.m30,659 sq.ft | |||||
Permit holders
The permits are held in the names of the owners, Bobitha Yoosuf Jan and Sahib Jan, and are transferred to the buyer on completion.
Revenue village
Ulloor, in Thiruvananthapuram Taluk and District, Kerala. Mannanthala is the locality within that village, which is why both names appear on project documents.
How to read the areas
These are the sanctioned areas recorded on each permit, measured to the local authority's definition. They read a little lower than the architect's built-up areas quoted elsewhere on this site, because the permit calculation excludes some covered elements.
How to verify a plot
Quote the permit number and file number for the plot you are interested in to the Thiruvananthapuram Corporation office. We are happy to walk you or your solicitor through any of the fifteen.
Come and see the site for yourself.
Tell us which typology interests you and we will confirm availability, share the full drawing package and arrange a walk of the site.